<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John R. Wood Real Estate &#187; Buying a Naples home</title>
	<atom:link href="http://www.johnrwood.com/blog/tag/buying-a-naples-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnrwood.com/blog</link>
	<description>Naples, Florida Luxury Real Estate Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Naples, Bonita Springs Real Estate Open houses February 12, 2012</title>
		<link>http://www.johnrwood.com/blog/2012/02/naples-bonita-springs-real-estate-open-houses-february-12-2012/</link>
		<comments>http://www.johnrwood.com/blog/2012/02/naples-bonita-springs-real-estate-open-houses-february-12-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:36:12 +0000</pubDate>
		<dc:creator>Nella DeCesare</dc:creator>
				<category><![CDATA[Naples Florida Real Estate]]></category>
		<category><![CDATA[Bonita Bay Florida]]></category>
		<category><![CDATA[Bonita Springs homes]]></category>
		<category><![CDATA[Bonita Springs real estate sales]]></category>
		<category><![CDATA[Buying a Naples home]]></category>
		<category><![CDATA[Buying a Southwest Florida home]]></category>
		<category><![CDATA[Estero Florida home sales]]></category>
		<category><![CDATA[Luxury golf homes in Naples Florida]]></category>
		<category><![CDATA[Naples beachfront condos]]></category>
		<category><![CDATA[Naples Florida]]></category>
		<category><![CDATA[Naples Florida open houses]]></category>
		<category><![CDATA[Naples Florida real estate sales]]></category>
		<category><![CDATA[Naples real estate sales]]></category>
		<category><![CDATA[Southwest Florida real estate sales]]></category>

		<guid isPermaLink="false">http://www.johnrwood.com/blog/?p=2396</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.johnrwood.com/blog/2012/02/naples-bonita-springs-real-estate-open-houses-february-12-2012/' addthis:title='Naples, Bonita Springs Real Estate Open houses February 12, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The John R. Wood Realtors&#8217; February/March digital  issue of Homelook is now available! Click HERE to view the digital issue!<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.johnrwood.com/blog/2012/02/naples-bonita-springs-real-estate-open-houses-february-12-2012/' addthis:title='Naples, Bonita Springs Real Estate Open houses February 12, 2012 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.johnrwood.com/blog/2012/02/naples-bonita-springs-real-estate-open-houses-february-12-2012/' addthis:title='Naples, Bonita Springs Real Estate Open houses February 12, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.johnrwood.com/blog/wp-content/uploads/2012/02/Homelook-Feb_Mar.jpg"><img class="alignleft size-medium wp-image-2397" title="Homelook Feb_Mar" src="http://www.johnrwood.com/blog/wp-content/uploads/2012/02/Homelook-Feb_Mar-225x300.jpg" alt="" width="225" height="300" /></a>The John R. Wood Realtors&#8217; February/March digital  issue of Homelook is now available!</p>
<p>Click <a title="Homelook Digital Issue February/March 2012" href="http://issuu.com/www.johnrwood.com/docs/homelook-2-2012-fordigital?mode=window&amp;viewMode=doublePage" target="_blank">HERE</a> to view the digital issue!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.johnrwood.com/blog/2012/02/naples-bonita-springs-real-estate-open-houses-february-12-2012/' addthis:title='Naples, Bonita Springs Real Estate Open houses February 12, 2012 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnrwood.com/blog/2012/02/naples-bonita-springs-real-estate-open-houses-february-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign homebuyers keep Florida markets hot!</title>
		<link>http://www.johnrwood.com/blog/2012/02/foreign-homebuyers-keep-florida-markets-hot/</link>
		<comments>http://www.johnrwood.com/blog/2012/02/foreign-homebuyers-keep-florida-markets-hot/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:00:22 +0000</pubDate>
		<dc:creator>Nella DeCesare</dc:creator>
				<category><![CDATA[Foreign Buyers in Southwest Florida]]></category>
		<category><![CDATA[Bonita Springs real estate]]></category>
		<category><![CDATA[Bonita Springs real estate sales]]></category>
		<category><![CDATA[Buying a Bonita Springs home]]></category>
		<category><![CDATA[Buying a Naples home]]></category>
		<category><![CDATA[Buying a Southwest Florida home]]></category>
		<category><![CDATA[Canadian buyers in Naples FL]]></category>
		<category><![CDATA[Canadian homebuyers]]></category>
		<category><![CDATA[canadian real esate buyers in Naples fl]]></category>
		<category><![CDATA[colombians real estate buyers]]></category>
		<category><![CDATA[cubans real estate buyers]]></category>
		<category><![CDATA[Estero Florida home sales]]></category>
		<category><![CDATA[foreign buyers real estate]]></category>
		<category><![CDATA[John R Wood Realtors]]></category>
		<category><![CDATA[Luxury golf homes in Naples Florida]]></category>
		<category><![CDATA[Naples Florida real estate]]></category>
		<category><![CDATA[Naples Florida real estate sales]]></category>
		<category><![CDATA[Southwest Florida real estate sales]]></category>
		<category><![CDATA[What Canadian real estate buyers want]]></category>

		<guid isPermaLink="false">http://www.johnrwood.com/blog/?p=2392</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.johnrwood.com/blog/2012/02/foreign-homebuyers-keep-florida-markets-hot/' addthis:title='Foreign homebuyers keep Florida markets hot! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Lured by some of the lowest housing prices in a decade, foreign-born residents and visitors are buying U.S. properties at a rapid rate. More than 8 percent of all real estate sales in 2010 were to foreign nationals, according to the National Association of Realtors (NAR). Mortgage companies offer a variety of products to foreign [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.johnrwood.com/blog/2012/02/foreign-homebuyers-keep-florida-markets-hot/' addthis:title='Foreign homebuyers keep Florida markets hot! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.johnrwood.com/blog/2012/02/foreign-homebuyers-keep-florida-markets-hot/' addthis:title='Foreign homebuyers keep Florida markets hot! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Lured by some of the lowest housing prices in a decade, foreign-born residents and visitors are buying U.S. properties at a rapid rate. More than 8 percent of all real estate sales in 2010 were to foreign nationals, according to the <strong><a href="http://www.foxbusiness.com/topics/business/real-estate/national-association-of-realtors.htm">National Association of Realtors</a></strong> (NAR).</p>
<p>Mortgage companies offer a variety of products to foreign nationals but the products&#8217; accessibility and terms depend on the borrower&#8217;s immigration status and documentation of credit status in his or her home country.</p>
<p>International interest in U.S. properties is growing fast. Sales of real estate to foreigners increased from $66 billion in 2009 to $82 billion in 2010, according to NAR data.</p>
<p>In Florida, which accounts for 10 percent of the country&#8217;s immigrant population,  foreign buyers accounted for almost 31 percent of all real estate <a href="http://www.foxbusiness.com/personal-finance/2012/02/08/foreign-homebuyers-keep-markets-hot/">transactions</a>. Other states popular with foreign homebuyers include California, Texas, Arizona, Illinois, Tennessee and New York.</p>
<p>Foreign nationals tend to buy homes in communities where they already have roots or where large immigrant populations exist. In Florida, Cubans, Haitians and Colombians account for the majority of foreign buyers while in most of the Southwest, Mexicans make up the majority. Canadians are buying heavily all across the country.</p>
<p><strong> </strong>To find homes for sale in beautiful Southwest Florida, click <strong><a href="http://www.johnrwood.com/search">HERE!</a></strong></p>
<p>To learn more about Naples, Estero, Bonita Springs and Marco Island, click <strong><a href="http://www.johnrwood.com/area-info">HERE!</a></strong></p>
<p><strong><a href="http://www.johnrwood.com/">John R. Wood Realtors &#8211; The Symbol of Local Knowledge</a></strong></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.johnrwood.com/blog/2012/02/foreign-homebuyers-keep-florida-markets-hot/' addthis:title='Foreign homebuyers keep Florida markets hot! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnrwood.com/blog/2012/02/foreign-homebuyers-keep-florida-markets-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; The Alternative to Buying a Home</title>
		<link>http://www.johnrwood.com/blog/2012/02/real-estate-the-alternative-to-buying-a-home/</link>
		<comments>http://www.johnrwood.com/blog/2012/02/real-estate-the-alternative-to-buying-a-home/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:00:51 +0000</pubDate>
		<dc:creator>Nella DeCesare</dc:creator>
				<category><![CDATA[Buying real estate in Naples Florida]]></category>
		<category><![CDATA[Bonita Springs homes]]></category>
		<category><![CDATA[Bonita Springs real estate]]></category>
		<category><![CDATA[Bonita Springs real estate sales]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Buying a Naples home]]></category>
		<category><![CDATA[Buying a Southwest Florida home]]></category>
		<category><![CDATA[Estero Florida home sales]]></category>
		<category><![CDATA[John R Wood Realtors]]></category>
		<category><![CDATA[Naples Fl real estate]]></category>
		<category><![CDATA[Naples Florida]]></category>
		<category><![CDATA[Naples Florida market update]]></category>
		<category><![CDATA[Naples real estate sales]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[Rent vs buy in Bonita FL]]></category>
		<category><![CDATA[rent vs buy in Bonita Springs]]></category>
		<category><![CDATA[rent vs buy in Estero FL]]></category>
		<category><![CDATA[rent vs buy in Marco Island FL]]></category>
		<category><![CDATA[rent vs buy in Naples FL]]></category>
		<category><![CDATA[rent vs buy in Southwest FLorida]]></category>
		<category><![CDATA[Southwest Florida real estate sales]]></category>

		<guid isPermaLink="false">http://www.johnrwood.com/blog/?p=2388</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.johnrwood.com/blog/2012/02/real-estate-the-alternative-to-buying-a-home/' addthis:title='Real Estate &#8211; The Alternative to Buying a Home '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Alternative to Buying If a family continues to rent, they are looking at a housing expense which will rise with the market. Rental costs increase by 3% a year historically. But today’s rental market favors the landlord to a greater degree. Below is a graph of how rental prices have increased recently and where [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.johnrwood.com/blog/2012/02/real-estate-the-alternative-to-buying-a-home/' addthis:title='Real Estate &#8211; The Alternative to Buying a Home ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.johnrwood.com/blog/2012/02/real-estate-the-alternative-to-buying-a-home/' addthis:title='Real Estate &#8211; The Alternative to Buying a Home '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><h3>The Alternative to Buying</h3>
<p>If a family continues to rent, they are looking at a housing expense which will rise with the market. Rental costs increase by 3% a year historically. But today’s rental market favors the landlord to a greater degree. Below is a graph of how rental prices have increased recently and where they are projected to go over the next few years based on a <a href="http://news.investors.com/Article/599071/201201261738/higher-rental-rates-help-boost-home-sales.htm" target="_blank">report from Marcus &amp; Millichap.</a></p>
<p><a href="http://www.johnrwood.com/blog/wp-content/uploads/2012/02/Rents-rising-rapidly.jpg"><img class="aligncenter size-medium wp-image-2389" title="Rents rising rapidly" src="http://www.johnrwood.com/blog/wp-content/uploads/2012/02/Rents-rising-rapidly-300x191.jpg" alt="" width="349" height="223" /></a></p>
<p>Hoping to save by delaying the purchase of a home may result in higher housing costs while you’re waiting, thus achieving the exact opposite result.</p>
<p>Check with a <strong><a href="http://www.johnrwood.com/agents">John R. Wood Agent</a></strong> to determine the best option for you and your lifestyle!</p>
<p>To find homes for sale in beautiful Southwest Florida, click <strong><a href="http://www.johnrwood.com/search">HERE!</a></strong></p>
<p>To learn more about Naples, Estero, Bonita Springs and Marco Island, click <strong><a href="http://www.johnrwood.com/area-info">HERE!</a></strong></p>
<p><strong><a href="http://www.johnrwood.com/">John R. Wood Realtors &#8211; The Symbol of Local Knowledge</a></strong></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.johnrwood.com/blog/2012/02/real-estate-the-alternative-to-buying-a-home/' addthis:title='Real Estate &#8211; The Alternative to Buying a Home ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnrwood.com/blog/2012/02/real-estate-the-alternative-to-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate &#8211; More Housing Markets Are Improving</title>
		<link>http://www.johnrwood.com/blog/2012/02/florida-real-estate-more-housing-markets-are-improving/</link>
		<comments>http://www.johnrwood.com/blog/2012/02/florida-real-estate-more-housing-markets-are-improving/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:03:17 +0000</pubDate>
		<dc:creator>Nella DeCesare</dc:creator>
				<category><![CDATA[Naples Florida Real Estate]]></category>
		<category><![CDATA[Bonita Bay homes for sale]]></category>
		<category><![CDATA[Bonita Springs homes]]></category>
		<category><![CDATA[Bonita Springs real estate sales]]></category>
		<category><![CDATA[Buying a Bonita Springs home]]></category>
		<category><![CDATA[Buying a Naples home]]></category>
		<category><![CDATA[Buying a Southwest Florida home]]></category>
		<category><![CDATA[Estero Florida home sales]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[Luxury golf homes in Naples Florida]]></category>
		<category><![CDATA[Marco Island]]></category>
		<category><![CDATA[Marco Island Real estate]]></category>
		<category><![CDATA[Naples beachfront condos]]></category>
		<category><![CDATA[Naples Florida]]></category>
		<category><![CDATA[Naples Florida real estate sales]]></category>
		<category><![CDATA[Naples real estate sales]]></category>
		<category><![CDATA[Southwest Florida real estate sales]]></category>

		<guid isPermaLink="false">http://www.johnrwood.com/blog/?p=2381</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.johnrwood.com/blog/2012/02/florida-real-estate-more-housing-markets-are-improving/' addthis:title='Florida Real Estate &#8211; More Housing Markets Are Improving '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>According to a report from the Daily Real Estate News, the list of housing markets showing signs of improvement in home prices and overall market conditions in February has grown to nearly 100 cities, according to the National Association of Home Builders/First American Improving Markets Index.  The index shows metro areas that have shown improvement [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.johnrwood.com/blog/2012/02/florida-real-estate-more-housing-markets-are-improving/' addthis:title='Florida Real Estate &#8211; More Housing Markets Are Improving ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.johnrwood.com/blog/2012/02/florida-real-estate-more-housing-markets-are-improving/' addthis:title='Florida Real Estate &#8211; More Housing Markets Are Improving '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.johnrwood.com/blog/wp-content/uploads/2012/02/2012-Housing.jpg"><img class="alignleft size-medium wp-image-2384" title="2012 Housing" src="http://www.johnrwood.com/blog/wp-content/uploads/2012/02/2012-Housing-300x150.jpg" alt="" width="300" height="150" /></a>According to a report from the <em><a href="http://www.realtor.org/">Daily Real Estate News</a></em>, the list of housing markets showing signs of improvement in home prices and overall market conditions in February has grown to nearly 100 cities, according to the <a href="http://www.nahb.org/reference_list.aspx?sectionID=2223">National Association of Home Builders/First American Improving Markets Index. </a></p>
<p>The index shows metro areas that have shown improvement in home prices, housing permits, and employment for at least six straight months. </p>
<p>In the latest index, some markets that were particularly hard-hit during the housing market crash — such as Miami and Detroit — were added to this month’s list. Such cities are seeing a turnaround in their sluggish housing markets, possibly already hitting bottom. </p>
<p>“Despite the many challenges that continue to drag on the housing recovery — including the tight lending environment for builders and buyers — improving conditions are slowly but surely spreading from one housing market to the next,” Bob Nielsen, NAHB chairman, said in a statement. </p>
<p>The 29 metro areas added to the list this month are: </p>
<ul>
<li>Napa, Calif.</li>
<li>Deltona, Fla.</li>
<li>Miami, Fla.</li>
<li>North Port, Fla.</li>
<li>Tampa, Fla.</li>
<li>Augusta, Ga.</li>
<li>Shreveport, La.</li>
<li>Springfield, Mass.</li>
<li>Cumberland, Md.</li>
<li>Lewiston, Maine</li>
<li>Boston, Mass.</li>
<li>Detroit, Mich.</li>
<li>Duluth, Minn.</li>
<li>Rochester, Minn.</li>
<li>Jefferson City, Mo.</li>
<li>Kansas City, Mo.</li>
<li>Hattiesburg, Miss.</li>
<li>Omaha, Neb. </li>
<li>Ocean City, N.J.</li>
<li>Syracuse, N.Y.</li>
<li>Springfield, Ohio</li>
<li>Youngstown, Ohio</li>
<li>Portland, Ore.</li>
<li>Longview, Texas</li>
<li>Memphis, Tenn.</li>
<li>Provo, Utah</li>
<li>Salt Lake City, Utah</li>
<li>Bellingham, Wash.</li>
<li>Kennewick, Wash.</li>
</ul>
<p>While nearly 30 markets were added to the February index, seven markets dropped off the list this month as home prices started to soften. The metro areas dropped from this month’s index are: San Jose, Calif.; Washington, D.C.; Kankakee, Ill.; New Orleans; Worcester, Mass.; Jackson, Miss.; and Sherman, Texas. </p>
<p>To find homes for sale in beautiful Southwest Florida, click <strong><a title="Homes for sale in Naples, Estero, Bonita Springs and Marco Island, Florida" href="http://www.johnrwood.com/search" target="_blank">HERE</a></strong>!</p>
<p>To learn more about Naples, Estero, Bonita Springs and Marco Island, click <strong><a title="Naples, Estero, Bonita Springs and Marco Island, Florida" href="http://www.johnrwood.com/area-info" target="_blank">HERE</a></strong>!</p>
<p><strong><a title="Naples Florida Real Estate" href="http://www.johnrwood.com" target="_blank">John R. Wood Realtors &#8211; The Symbol of Local Knowledge</a></strong></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.johnrwood.com/blog/2012/02/florida-real-estate-more-housing-markets-are-improving/' addthis:title='Florida Real Estate &#8211; More Housing Markets Are Improving ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnrwood.com/blog/2012/02/florida-real-estate-more-housing-markets-are-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples, Florida Real Estate &#8211; Will the Real Estate Market Heat Up This Spring?</title>
		<link>http://www.johnrwood.com/blog/2012/02/naples-florida-real-estate-will-the-real-estate-market-heat-up-this-spring/</link>
		<comments>http://www.johnrwood.com/blog/2012/02/naples-florida-real-estate-will-the-real-estate-market-heat-up-this-spring/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:48:44 +0000</pubDate>
		<dc:creator>Nella DeCesare</dc:creator>
				<category><![CDATA[Buying real estate in Naples Florida]]></category>
		<category><![CDATA[Bonita Springs homes]]></category>
		<category><![CDATA[Bonita Springs open houses]]></category>
		<category><![CDATA[Bonita Springs real estate sales]]></category>
		<category><![CDATA[Buying a Bonita Springs home]]></category>
		<category><![CDATA[Buying a Naples home]]></category>
		<category><![CDATA[Buying a Southwest Florida home]]></category>
		<category><![CDATA[homes for sale in Bonita]]></category>
		<category><![CDATA[Homes for sale in Bonita springs]]></category>
		<category><![CDATA[homes for sale in Estero FL]]></category>
		<category><![CDATA[homes for sale in Marco Island]]></category>
		<category><![CDATA[Homes for sale in Naples fl]]></category>
		<category><![CDATA[Luxury golf homes in Naples Florida]]></category>
		<category><![CDATA[Naples Florida]]></category>
		<category><![CDATA[Naples Florida real estate]]></category>
		<category><![CDATA[Naples Florida real estate sales]]></category>
		<category><![CDATA[Naples luxury real estate]]></category>
		<category><![CDATA[Naples real estate]]></category>
		<category><![CDATA[real estate Bonita]]></category>
		<category><![CDATA[real estate Bonita Springs]]></category>
		<category><![CDATA[real estate naples]]></category>
		<category><![CDATA[Southwest Florida real estate sales]]></category>

		<guid isPermaLink="false">http://www.johnrwood.com/blog/?p=2377</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.johnrwood.com/blog/2012/02/naples-florida-real-estate-will-the-real-estate-market-heat-up-this-spring/' addthis:title='Naples, Florida Real Estate &#8211; Will the Real Estate Market Heat Up This Spring? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The spring season usually brings an increase in buying and selling to the Southwest Florida real estate market. Nationally speaking, housing experts are mostly optimistic that this spring will be even better than recent years.  According to the National Association of REALTORS® (NAR), some signs are already there: Housing inventories are declining, housing affordability is [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.johnrwood.com/blog/2012/02/naples-florida-real-estate-will-the-real-estate-market-heat-up-this-spring/' addthis:title='Naples, Florida Real Estate &#8211; Will the Real Estate Market Heat Up This Spring? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.johnrwood.com/blog/2012/02/naples-florida-real-estate-will-the-real-estate-market-heat-up-this-spring/' addthis:title='Naples, Florida Real Estate &#8211; Will the Real Estate Market Heat Up This Spring? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.johnrwood.com/blog/wp-content/uploads/2012/02/Naples-aerial-beach1.jpg"><img class="alignleft size-full wp-image-2378" title="Naples aerial beach" src="http://www.johnrwood.com/blog/wp-content/uploads/2012/02/Naples-aerial-beach1.jpg" alt="" width="225" height="224" /></a>The spring season usually brings an increase in buying and selling to the <strong><a href="http://www.johnrwood.com/area-info">Southwest Florida</a></strong> real estate market. Nationally speaking, housing experts are mostly optimistic that this spring will be even better than recent years. </p>
<p>According to the <strong><a href="http://www.realtor.org/">National Association of REALTORS<sup>® </sup>(NAR),</a></strong> some signs are already there: Housing inventories are declining, housing affordability is at record highs, mortgage rates are at all-time lows, and the job market is improving. </p>
<p>In Southwest Florida, home sales have been edging up in recent months, and available inventories as of January 1, 2012 in the combined Naples, Bonita Springs, Estero market was 7,896 units (4,264 condominiums and 3,632 single family homes). This represents a 23% decrease from January 1, 2011.</p>
<p> Nationally, nearly 2.4 million units were available in December 2011, reaching its lowest point since 2005, according to National Association of REALTORS® data. </p>
<p>NAR’s Chief Economist Lawrence Yun says home prices are beginning to stabilize in many markets.  Also, NAR’s Housing Affordability Index is at its highest level since the 1970s, which indicates that for the average family housing is very affordable. </p>
<p>The <strong><a href="http://www.nahb.org/">National Association of Home Builders</a></strong> is also predicting an improvement this spring among the new-home sector. NAHB is predicting that home sales will increase 18 percent this year, that’s after facing their lowest on record in 2011. </p>
<p>There is no better time to buy a luxury home right here in <strong><a href="http://www.johnrwood.com/area-info">Marco Island, Naples, Bonita Springs or Estero, Florida.</a></strong></p>
<p>To find homes for sale in Marco Island, Naples, Bonita Springs or Estero, click <strong><a href="http://www.johnrwood.com/search">HERE</a></strong>!</p>
<p><strong><a href="http://www.johnrwood.com/">John R. Wood Realtors – The Symbol of Local Knowledge</a></strong></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.johnrwood.com/blog/2012/02/naples-florida-real-estate-will-the-real-estate-market-heat-up-this-spring/' addthis:title='Naples, Florida Real Estate &#8211; Will the Real Estate Market Heat Up This Spring? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.johnrwood.com/blog/2012/02/naples-florida-real-estate-will-the-real-estate-market-heat-up-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples, Florida Real Estate &#8211; Are You the &#8220;Quarterback&#8221; of your real estate transaction?</title>
		<link>http://www.johnrwood.com/blog/2012/02/naples-florida-real-estate-are-you-the-quarterback-of-your-real-estate-transaction/</link>
		<comments>http://www.johnrwood.com/blog/2012/02/naples-florida-real-estate-are-you-the-quarterback-of-your-real-estate-transaction/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:13:51 +0000</pubDate>
		<dc:creator>Nella DeCesare</dc:creator>
				<category><![CDATA[Buying real estate in Naples Florida]]></category>
		<category><![CDATA[Bonita Springs real estate]]></category>
		<category><![CDATA[Buying a Bonita Springs home]]></category>
