This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$647,298 Beds: 4 Baths: 3.00 Sq. Feet: 2,529 MLS ID: 222050299
$729,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,444 MLS ID: 222036630
$735,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,166 MLS ID: 222047848
$699,999 Beds: 4 Baths: 3.00 Sq. Feet: 2,271 MLS ID: 222053486
$624,899 Beds: 3 Baths: 2.00 Sq. Feet: 1,476 MLS ID: 220064488
$729,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,271 MLS ID: 222044516
$650,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,862 MLS ID: 222044088
$685,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,206 MLS ID: 222047380
$650,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,383 MLS ID: 222059666
$649,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,746 MLS ID: 222043018
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: