This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$697,925 Beds: 3 Baths: 6.00 Sq. Feet: 2,756 MLS ID: 222051166
$649,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,117 MLS ID: 222059404
$670,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,034 MLS ID: 222060708
$700,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,129 MLS ID: 222040848
$699,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,683 MLS ID: 222051106
$621,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,034 MLS ID: 222050604
$625,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,656 MLS ID: 222037574
$674,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,351 MLS ID: 222060122
$709,999 Beds: 4 Baths: 3.00 Sq. Feet: 2,408 MLS ID: 222058025
$695,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,438 MLS ID: 222055278
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: