This listing has been sold. Click here to see the sold details.
Start a New Search$379,900 Beds: 2 Baths: 2.00 Sq. Feet: 1,092 MLS ID: 222056670
$415,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,333 MLS ID: 222056319
$425,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,282 MLS ID: 222010699
$375,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,355 MLS ID: 222052404
$449,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,411 MLS ID: 222052550
$450,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,333 MLS ID: 222040318
$449,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,364 MLS ID: 222059264
$389,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,003 MLS ID: 222051590
$400,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,299 MLS ID: 222049654
$449,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,207 MLS ID: 222053640
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: