This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$570,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,824 MLS ID: 222042720
$598,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,700 MLS ID: 222017373
$599,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,804 MLS ID: 222043922
$550,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,983 MLS ID: 222053297
$639,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,258 MLS ID: 222048813
$645,500 Beds: 4 Baths: 3.00 Sq. Feet: 3,135 MLS ID: 222028882
$649,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,944 MLS ID: 222047676
$630,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,800 MLS ID: 222028890
$599,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,886 MLS ID: 222057708
$635,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,756 MLS ID: 222036218
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: