This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$585,000 Beds: 2 Baths: 2.00 Sq. Feet: 1,748 MLS ID: 222056171
$645,500 Beds: 3 Baths: 2.00 Sq. Feet: 2,034 MLS ID: 222062070
$575,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,614 MLS ID: 222046980
$570,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,132 MLS ID: 222046988
$619,500 Beds: 3 Baths: 2.00 Sq. Feet: 2,034 MLS ID: 221088502
$629,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,816 MLS ID: 222061574
$599,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,709 MLS ID: 222047268
$599,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,700 MLS ID: 222019311
$649,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,084 MLS ID: 222042413
$670,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,034 MLS ID: 222060708
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: