This listing has been sold. Click here to see the sold details.
Start a New Search$309,990 Beds: 4 Baths: 2.00 Sq. Feet: 1,449 MLS ID: 222081197
$350,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,092 MLS ID: 223004751
$314,990 Beds: 4 Baths: 2.00 Sq. Feet: 1,449 MLS ID: 222034406
$370,990 Beds: 4 Baths: 2.00 Sq. Feet: 1,828 MLS ID: 223001019
$334,990 Beds: 4 Baths: 2.00 Sq. Feet: 1,499 MLS ID: 223005009
$370,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,417 MLS ID: 223006870
$365,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,828 MLS ID: 222045489
$370,990 Beds: 4 Baths: 2.00 Sq. Feet: 1,828 MLS ID: 222059813
$372,490 Beds: 4 Baths: 2.00 Sq. Feet: 1,828 MLS ID: 222083075
$359,999 Beds: 4 Baths: 2.00 Sq. Feet: 1,477 MLS ID: 223003493
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: