This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$360,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,096 MLS ID: 222052374
$379,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,871 MLS ID: 222035260
$429,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,746 MLS ID: 222052275
$418,900 Beds: 5 Baths: 3.00 Sq. Feet: 1,984 MLS ID: 222059242
$399,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,857 MLS ID: 222059034
$409,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,857 MLS ID: 222052090
$365,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,444 MLS ID: 222055738
$399,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,908 MLS ID: 222047516
$423,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,853 MLS ID: 222057886
$411,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,320 MLS ID: 222055854
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: