This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$329,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,123 MLS ID: 222043921
$289,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,176 MLS ID: 222039291
$329,990 Beds: 3 Baths: 2.00 Sq. Feet: 1,408 MLS ID: 222036933
$332,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,243 MLS ID: 222054919
$314,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,558 MLS ID: 222061797
$325,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,431 MLS ID: 222050886
$335,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,389 MLS ID: 222055462
$279,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,393 MLS ID: 222046973
$329,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,626 MLS ID: 222040842
$335,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,524 MLS ID: 222046742
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: